Warren Buffett, Bernard Arnault, Elon Musk. GEOFF KIM/WARREN BUFFETT VIA FORBES
Forbes Top 25 World’s Richest People in 2023
Forbes released on Tuesday (April 4) the list of the top 25 wealthiest people in the world, which has a collective worth of $2.1 trillion (Dh7.7 trillion).Here are the 25 richest people on the 2023 World’s Billionaires list:
1. Bernard Arnault & family
Net worth: $211 Billion (Dh744 billion) | Source of Wealth: LVMH2. Elon Musk
Net worth: $180 Billion (Dh661 billion) | Source of Wealth: Tesla, SpaceX3. Jeff Bezos
Net worth: $114 Billion (Dh418 billion) | Source of Wealth: Amazon4. Larry Ellison
Net worth: $107 Billion (Dh393 billion) | Source of Wealth: Oracle5. Warren Buffett
Net worth: $106 Billion (Dh389 billion) | Source of Wealth: Berkshire Hathaway6. Bill Gates
Net worth: $104 Billion (Dh381 billion) | Source of Wealth: Microsoft7. Michael Bloomberg
Net worth: $94.5 Billion (Dh345 billion) | Source of Wealth: Bloomberg LP8. Carlos Slim Helú & family
Net worth: $93 Billion (Dh341 billion) | Source of Wealth: Telecom9. Mukesh Ambani
Net worth: $83.4 Billion (Dh304 billion) | Source of Wealth: Diversified|10. Steve Ballmer
Net worth: $80.7 Billion (Dh296 billion) | Source of Wealth: Microsoft11. Françoise Bettencourt Meyers & family
Net worth: $80.5 Billion (Dh295 billion) | Source of Wealth: L’Oréal12. Larry Page
Net worth: $79.2 Billion (Dh290 billion)| Source of Wealth: Google13. Amancio Ortega
Net worth: $77.3 Billion (Dh283 billion)| Source of Wealth: Zara14. Sergey Brin
Net worth: $76 Billion (Dh279 billion) | Source of Wealth: Google15. Zhong Shanshan
Net worth: $68 Billion (Dh249 billion) | Source of Wealth: Beverages, pharmaceuticals16. Mark Zuckerberg
Net worth: $64.4 Billion (Dh236 billion) | Source of Wealth: Facebook17. Charles Koch
Net worth: $59 Billion (Dh216 billion) | Source of Wealth: Koch Industries18. Julia Koch & family
Net worth: $59 Billion (Dh216 billion) | Source of Wealth: Koch Industries19. Jim Walton
Net worth: $58.8 Billion (Dh215 billion) | Source of Wealth: Walmart20. Rob Walton
Net worth: $57.6 Billion (Dh214 billion) | Source of Wealth: Walmart21. Alice Walton
Net worth: $56.7 Billion (Dh213 billion) | Source of Wealth: Walmart22. David Thomson & family
Net worth: $54.4 Billion (Dh199 billion) | Source of Wealth: Media23. Michael Dell
Net worth: $50.1 Billion (Dh183 billion) | Source of Wealth: Dell Technologies24. Gautam Adani
Net worth: $47.2 Billion (Dh173 billion) | Source of Wealth: Infrastructure, commodities25. Phil Knight & family
Net worth: $45.1 Billion (Dh165 billion) | Source of Wealth: Nike RZSP/Expat MediaFor all the latest news from the UAE and the world, follow us on Facebook, Twitter and Instagram and subscribe to our YouTube page

Comments
Leave a Comment